smallcharm

Préfixes et suffixes des petits charmes, triés par niveau.

Magic Prefixes

91	+8-10 Minimum and +15-20 Maximum Cold Damage - 1 Second Duration
90	+1 To Minimum Damage
90	+1 Minimum and +44-71 Maximum Lightning Damage
89	+10-19 Minimum and +20-29 Maximum Fire Damage
88	+175 Poison Damage Over 6 Seconds
81	+1 To Maximum Damage

66	+5-7 Minimum and +9-14 Maximum Cold Damage - 1 Second Duration
65	+1 Minimum and +25-43 Maximum Lightning Damage
64	+4-9 Minimum and +11-19 Maximum Fire Damage
63	+100 Poison Damage Over 5 Seconds
57	+25-36 To Attack Rating
48	+13-17 Mana
48	+20-30 Defense

42	+3-4 Minimum and +5-8 Maximum Cold Damage - 1 Second Duration
41	+1 Minimum and +12-24 Maximum Lightning Damage
40	Resist Cold +10-11%
40	Resist Fire +10-11%
40	Resist Lightning +10-11%
40	Resist Poison +10-11%
40	+2-3 Minimum and +4-10 Maximum Fire Damage
39	+50 Poison Damage Over 4 Seconds
39	+13-24 To Attack Rating
36	+15-20 Defense

33	All Resistances +3-5%
32	+8-12 Mana
28	+10-20 To Attack Rating, +1-3 To Maximum Damage
27	+1-2 Minimum and +2-4 Maximum Cold Damage - 1 Second Duration
27	Resist Cold +8-9%
27	Resist Fire +8-9%
27	Resist Lightning +8-9%
27	Resist Poison +8-9%

23	+1 Minimum and +6-11 Maximum Lightning Damage
21	+1 Minimum and +2-3 Maximum Fire Damage
18	+15 Poison Damage Over 3 Seconds
16	+1-7 Mana
14	Resist Cold +6-7%
14	Resist Fire +6-7%
14	Resist Poison +6-7%
14	Resist Lightning +6-7%

1-21	+1-8 Defense
1-21	+4-16 Max Stamina
1-21	+2-12 To Attack Rating
1	Resist Cold +3-5%
1	Resist Fire +3-5%
1	Resist Lightning +3-5%
1	Resist Poison +3-5%

Magic Suffixes

85	+1 To Maximum Damage

47	+16-20 Life
47	6-7% Better Chance Of Getting Magic Items
46	+4-5 Minimum and +7-9 Maximum Cold Damage - 1 Second Duration
45	+5-7 Minimum and +9-13 Maximum Fire Damage
45	+1 Minimum and +19-28 Maximum Lightning Damage
44	+50 Poison Damage Over 6 Seconds

37	5% Faster Hit Recovery
35	3% Faster Run/Walk
33	+1 Minimum and +11-18 Maximum Lightning Damage
33	+3 Minimum and +5-6 Maximum Cold Damage - 1 Second Duration
32	+3-4 Minimum and +5-8 Maximum Fire Damage
32	+25 Poison Damage Over 5 Seconds
31	3-5% Better Chance Of Getting Magic Items

23	+11-15 Life
21	+1 Minimum and +7-10 Maximum Lightning Damage
21	+2 Minimum and +3-4 Maximum Cold Damage - 1 Second Duration
20	+15 Poison Damage Over 4 Seconds
20	+2 Minimum and +3-4 Maximum Fire Damage

15	5-10% Extra Gold from Monsters
14	+1 Minimum and +2 Maximum Cold Damage - 1 Second Duration
14	+5-10 Life
12	+1 Minimum and +3-6 Maximum Lightning Damage
11	+1 Minimum and +2 Maximum Fire Damage
9	+6 Poison Damage Over 3 Seconds
1-22	+1-2 To Strength
1-22	+1-2 To Dexterity

Source : The Arreat Summit